※ Swipe the table left or right to see the details.
| Type of concrete |
Maximum size(mm) |
Slump or slump flow (mm) |
Nominal strength Mpa | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 21 | 24 | 27 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | Curved 4.0 |
Curved 4.5 |
|||
| normal | 20, 25 | 80, 120, 150, 180 | ○ | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - | - | - |
| 210 | - | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - | - | - | ||
| 500, 600 | - | - | - | ○ | ○ | ○ | - | - | - | - | - | - | - | ||
| 40 | 50, 80, 120, 150 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - | - | |
| lightweight | 15, 20 | 80, 120, 150, 180, 210 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | - | - | - | - | - | - |
| concrete pavement | 20, 25, 40 | 25, 65 | - | - | - | - | - | - | - | - | - | - | - | ○ | ○ |
| high strength | 15, 20, 25 | 120, 150, 180, 210 | - | - | - | - | - | - | ○ | ○ | ○ | - | - | - | - |
| 500, 600, 700 | - | - | - | - | - | - | ○ | ○ | ○ | ○ | ○ | - | - | ||
| Tolerance of Slump | |
|---|---|
| Slump | Tolerance of Slump |
| 25 | ±10 |
| 50 and 65 | ±15 |
| 80 or over | ±25 |
| Slump Flow/ Tolerance of Slump Flow | |
|---|---|
| Slump Flow | Slump Flow/ Tolerance of Slump Flow |
| 500 | ±75 |
| 600 | ±100 |
| 700a | ±100 |
a: It is only applied on if the maximum size of the coarse aggregate is 15mm.
| Tolerance of air content | ||
|---|---|---|
| Type of concrete | Air content | Tolerance of air content |
| Normal concrete | 4.5 | ±1.5 |
| Lightweight concrete | 5.5 | |
| Concrete pavement | 4.5 | |
| High strength concrete | 3.5 | |
* For high strength concrete, it shall be 2.0 ± 1.0 (in company only)
| Material measurement error | ||
|---|---|---|
| Material Type | Measurement unit | Maximum error allowance for a one-time measurement amount |
| Cement | Mass | -1%, +2% |
| Aggregate | Mass | ±3% |
| Water | Mass or Volume | -2%, +1% |
| Additive | Mass | ±2% |
| Admixture | Mass or volume | ±3% |